Steel Production by Country

You can view the countries with the highest steel production globally and access detailed information about their production.

Table of Crude Steel Production by Country:

Total production of crude steel (000 mt - million tons)

Country 2019 2020 2021 2022 2023 2024
World 1.878.763 1.883.323 1.962.510 1.889.295 1.897.920 1.882.594
China 995.419 1.064.767 1.035.243 1.017.959 1.022.472 1.005.090
India 111.351 100.256 118.201 125.377 140.761 149.587
Japan 99.284 83.186 96.336 89.227 87.001 84.009
United States 87.761 72.732 85.791 80.535 81.392 79.452
Russia 71.729 71.621 77.020 71.469 76.029 70.690
South Korea 71.412 67.079 70.418 65.846 66.683 63.531
Germany 39.627 35.680 40.241 36.860 35.395 37.234
Türkiye 33.743 35.810 40.360 35.134 33.714 36.893
Brazil 32.569 31.415 36.071 34.089 32.030 33.741
Iran 25.609 28.990 28.320 30.593 30.698 30.952
Viet Nam 17.469 19.900 23.019 20.004 19.215 22.070
Italy 23.190 20.379 24.413 21.598 21.056 20.009
Taiwan, China 21.954 20.959 23.233 20.801 19.149 19.100
Indonesia 8.565 12.871 14.835 15.568 16.846 17.000
Mexico 18.387 16.803 18.454 18.386 16.423 13.720
Canada 12.897 10.986 12.976 12.098 12.168 12.180
Spain 13.588 10.998 14.205 11.573 11.445 11.822
France 14.450 11.596 13.947 12.119 9.996 10.755
Egypt 7.257 8.229 10.294 9.819 10.354 10.731

Note: This table is based on the latest data on global crude steel production. It illustrates the share of each country in the global steel market.,

Steel Production Quantity by Continent

ASIA:
Total crude steel production quantity: 1.391.320 million tons

  • China: 1.005.090 million tons
  • India: 149.587 million tons
  • Japan: 84.009 million tons

EUROPE
Total crude steel production quantity: 255.175 million tons

  • Russia: 70.690 million tons
  • Germany: 37.234 million tons
  • Turkey: 36.893 million tons

NORTH AMERICA
Total crude steel production quantity: 105.857 million tons

  • USA: 79.452 million tons
  • Mexico: 13.720 million tons
  • Canada: 12.180 million tons

SOUTH AMERICA
Total crude steel production quantity: 41.869 million tons

  • Brazil: 33.741 million tons
  • Argentina: 3.863 million tons
  • Chile: 835 million tons

AFRICA
Total crude steel production quantity: 26.425 million tons

  • Egypt: 10.731 million tons
  • Algeria: 4.520 million tons
  • Nigeria: 1.200 million tons

MIDDLE EAST
Total crude steel production quantity: 54.432 million tons

  • Iran: 30.952 million tons
  • Saudi Arabia: 9.606 million tons
  • UAE: 3.721 million tons

OCEANIA
Total crude steel production quantity: 5.377 million tons

  • Australia: 4.811 million tons
  • New Zealand: 0.55 million tons
  • (Other small producers, e.g., Fiji, not listed)
Steel Production Details by Country